Calculator
Mortgage Calculator
Plan monthly mortgage payments including taxes, insurance, and HOA.
Calculator workspace
Estimate all-in home payments with taxes, insurance, and HOA included.
Workspace session
Each calculator workspace session is saved locally and linked to this calculator route.
Reusable finance profile
Balanced debt and savings assumptions for one income household.
Display currency
Currency list source: local-fallback. Loaded 162 options.
Values stay the same, but all money outputs are shown in USD for your region.
Goal tracker
Set one measurable target to keep this calculator outcome on track.
Scenario vault
No saved scenarios yet. Save your current setup to build your comparison vault.
Smart action plan
- Your down payment is near or above 20%; focus next on total housing payment and emergency reserves.
- Pressure-test housing cost at +1% rate to ensure affordability before committing.
Insights
- Down payment ratio: 20% of home price.
- Monthly principal+interest: $2,275.44. Total housing payment: $2,875.44.
Funnel navigation
- Qualify this payment: Push your mortgage assumptions into DTI to test eligibility.
- Plan down payment: Create a timeline to build your down-payment target.
Amortization schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $2,275.44 | $325.44 | $1,950.00 | $359,674.56 |
| 2 | $2,275.44 | $327.21 | $1,948.24 | $359,347.35 |
| 3 | $2,275.44 | $328.98 | $1,946.46 | $359,018.37 |
| 4 | $2,275.44 | $330.76 | $1,944.68 | $358,687.61 |
| 5 | $2,275.44 | $332.55 | $1,942.89 | $358,355.05 |
| 6 | $2,275.44 | $334.36 | $1,941.09 | $358,020.70 |
| 7 | $2,275.44 | $336.17 | $1,939.28 | $357,684.53 |
| 8 | $2,275.44 | $337.99 | $1,937.46 | $357,346.54 |
| 9 | $2,275.44 | $339.82 | $1,935.63 | $357,006.73 |
| 10 | $2,275.44 | $341.66 | $1,933.79 | $356,665.07 |
| 11 | $2,275.44 | $343.51 | $1,931.94 | $356,321.56 |
| 12 | $2,275.44 | $345.37 | $1,930.08 | $355,976.19 |
| 13 | $2,275.44 | $347.24 | $1,928.20 | $355,628.95 |
| 14 | $2,275.44 | $349.12 | $1,926.32 | $355,279.83 |
| 15 | $2,275.44 | $351.01 | $1,924.43 | $354,928.81 |
| 16 | $2,275.44 | $352.91 | $1,922.53 | $354,575.90 |
| 17 | $2,275.44 | $354.83 | $1,920.62 | $354,221.07 |
| 18 | $2,275.44 | $356.75 | $1,918.70 | $353,864.33 |
| 19 | $2,275.44 | $358.68 | $1,916.77 | $353,505.65 |
| 20 | $2,275.44 | $360.62 | $1,914.82 | $353,145.02 |
| 21 | $2,275.44 | $362.58 | $1,912.87 | $352,782.45 |
| 22 | $2,275.44 | $364.54 | $1,910.90 | $352,417.91 |
| 23 | $2,275.44 | $366.51 | $1,908.93 | $352,051.39 |
| 24 | $2,275.44 | $368.50 | $1,906.95 | $351,682.89 |
How this tool helps
Estimate principal and interest payments plus housing extras to see your all-in monthly mortgage cost.
Utiliora tools are designed to work directly in modern browsers with clear input labels, mobile-friendly controls, and accessible result panels. Use related utilities below to continue your workflow without switching apps.
FAQ
Is Mortgage Calculator free to use?
Mortgage Calculator is available for free and works directly in your browser.
Does Mortgage Calculator store my input data?
Inputs are processed client-side whenever possible. Server-side checks are only used for network diagnostics and are not stored.
Can I use Mortgage Calculator on mobile?
Yes. The interface is responsive and optimized for phones, tablets, and desktop devices.